
Image quality in MSK and body MRI course
This course is designed for radiographers who want to gain a better understanding on how to increase MR image quality. Besides extensive training on MR simulators, there will be ample time for live scanning. This is not a basic course of utilization of the system and not a clinical course, and it is pre-requisite to being a Philips MRI user.
Course information
Speaker
Dr Stephane Breil, PhD
Country
Venue
Philips Learning Academy APAC
622 Lor 1 Toa Payoh
Singapore 319763
Status
Registration Closed
Registration Fee
SGD $300.00 per pax
*GST included
Seats Available
-
Summary
- Understand the technical aspects of IQ
- Learn how to adjust IQ in MSK and Body MRI
- Learn how to shorten a protocol duration
- Learn how to improve IQ
Audience: radiographers
Duration: 2 days
Accreditation: CPD: tbc
The price includes the training, lunch, tea breaks and a tour through the Philips APAC Center in Singapore where various (premium and working) systems are displayed; it excludes transportation and accommodation
Agenda
09:00 am - 10:30 am | Lecture: Technical advancements in MSK and Body MRI |
---|---|
10:30 am - 10:45 am | Break |
10:45 am - 11:45 am | Lecture: Review of MRI parameters available on Philips MRI user-interface |
11:45 am - 01:00 pm | Lunch Break |
01:00 pm - 02:00 pm | How to shorten a protocol with minimal IQ compromise (Ankle case) |
02:00 pm - 02:50 pm | Increase spatial resolution and improve IQ with PSS (Shoulder case) |
02:50 pm - 03:00 pm | Break |
03:00 pm - 04:00 pm | Scanning Session: Ankle |
04:00 pm - 04:40 pm | Scanning Session: Shoulder |
04:40 pm - 05:00 pm | Day 1 debriefing and Q&A |
09:00 am - 10:30 am | Knee Challenge |
---|---|
10:30 am - 10:45 am | Break |
10:45 am - 12:00 pm | Liver and Pelvis Imaging |
12:00 pm - 01:00 pm | Lunch break |
01:00 pm - 01:40 pm | Scanning Session: Liver Imaging |
01:40 pm - 02:20 pm | Scanning Session: Pelvis Imaging |
02:20 pm - 02:45 pm | Body Imaging debriefing |
02:45 pm - 03:00 pm | Break |
03:00 pm - 03:40 pm | Scanning Session: Knee Imaging |
03:40 pm - 04:00 pm | Knee Challenge Contest |
04:00 pm - 04:20 pm | IQ Award & Wrap-up |
09:00 am - 10:30 am | Lecture: Technical advancements in MSK and Body MRI |
---|---|
10:30 am - 10:45 am | Break |
10:45 am - 11:45 am | Lecture: Review of MRI parameters available on Philips MRI user-interface |
11:45 am - 01:00 pm | Lunch Break |
01:00 pm - 02:00 pm | How to shorten a protocol with minimal IQ compromise (Ankle case) |
02:00 pm - 02:50 pm | Increase spatial resolution and improve IQ with PSS (Shoulder case) |
02:50 pm - 03:00 pm | Break |
03:00 pm - 04:00 pm | Scanning Session: Ankle |
04:00 pm - 04:40 pm | Scanning Session: Shoulder |
04:40 pm - 05:00 pm | Day 1 debriefing and Q&A |
09:00 am - 10:30 am | Knee Challenge |
---|---|
10:30 am - 10:45 am | Break |
10:45 am - 12:00 pm | Liver and Pelvis Imaging |
12:00 pm - 01:00 pm | Lunch break |
01:00 pm - 01:40 pm | Scanning Session: Liver Imaging |
01:40 pm - 02:20 pm | Scanning Session: Pelvis Imaging |
02:20 pm - 02:45 pm | Body Imaging debriefing |
02:45 pm - 03:00 pm | Break |
03:00 pm - 03:40 pm | Scanning Session: Knee Imaging |
03:40 pm - 04:00 pm | Knee Challenge Contest |
04:00 pm - 04:20 pm | IQ Award & Wrap-up |
About speaker
Dr Stephane Breil, PhD
MRI Clinical Specialist, Philips
Dr Stephane Breil attained his PhD in NMR Spectroscopy, from the Paul Sabatier University, Toulouse, France. He has 20 years of experience in MRI Advanced Applications.
