MR protocols optimisation with compressed SENSE
This course is designed for radiographers who want to gain a better understanding of the technical aspects of one of Philips’ newest innovations Compressed Sense. Besides comprehensive lectures, there will be ample time for live scanning and MR protocol simulation. This is not a basic course of utilization of the system and not a clinical course.
Course information
Speaker
Dr Stephane Breil, PhD
Country
Venue
Status
Registration Closed
Registration Fee
SGD $350.00 per pax
*GST included
Seats Available
-
Summary
The learning objectives of this course are to:
- Understand the technical aspects of Compressed SENSE
- Learn how to adjust Compressed SENSE parameter
- Learn how to shorten a protocol with Compressed SENSE
- Learn how to improve spatial resolution with Compressed SENSE
Audience: radiographers
Duration: 1 day
Accreditation: SSR CPD - tbc
The price includes the training, lunch, tea breaks and a tour through the Philips APAC Center in Singapore where various (premium and working) systems are displayed; it excludes transportation and accommodation
Agenda
09:00 am - 09:45 am | Lecture: Technical aspects of Compressed Sense |
---|---|
09:45 am - 10:40 am | Scanning Session: Acceleration factor & denoising (Heart case) |
10:40 am - 11:00 am | Tea break |
11:00 am - 11:40 am | Scanning Session: Spatial resolution & acceleration factor in 3D (Brain case) |
11:40 am - 12:20 pm | Scanning Session: Acceleration factor in vascular imaging (Vascular case) |
12:20 pm - 01:20 pm | Lunch |
01:20 pm - 02:00 pm | Shorten your own Fast MR protocol with CS (Knee case) |
02:00 pm - 02:40 pm | Increase spatial resolution of your own MR protocol with CS (Ankle case) |
02:40 pm - 03:00 pm | Tea break |
03:00 pm - 04:00 pm | Scanning Session: Ankle |
04:00 pm - 04:45 pm | Scanning Session: Knee Challenge Contest |
04:45 pm - 05:00 pm | Q&A & Closure |
09:00 am - 09:45 am | Lecture: Technical aspects of Compressed Sense |
---|---|
09:45 am - 10:40 am | Scanning Session: Acceleration factor & denoising (Heart case) |
10:40 am - 11:00 am | Tea break |
11:00 am - 11:40 am | Scanning Session: Spatial resolution & acceleration factor in 3D (Brain case) |
11:40 am - 12:20 pm | Scanning Session: Acceleration factor in vascular imaging (Vascular case) |
12:20 pm - 01:20 pm | Lunch |
01:20 pm - 02:00 pm | Shorten your own Fast MR protocol with CS (Knee case) |
02:00 pm - 02:40 pm | Increase spatial resolution of your own MR protocol with CS (Ankle case) |
02:40 pm - 03:00 pm | Tea break |
03:00 pm - 04:00 pm | Scanning Session: Ankle |
04:00 pm - 04:45 pm | Scanning Session: Knee Challenge Contest |
04:45 pm - 05:00 pm | Q&A & Closure |
About speaker
Dr Stephane Breil, PhD
MRI Clinical Specialist, Philips
Dr Stephane Breil attained his PhD in NMR Spectroscopy, from the Paul Sabatier University, Toulouse, France. He has 20 years of experience in MRI Advanced Applications.
